Loading the page…
Comprehensive relational database of landing licensing fee, operational terminal density, standard hardware kit fees, regional tariff parities, and verified network performance benchmarks across 26 African jurisdictions.
26 Verified MarketsActive users, hardware and subscription pricing, and network performance by market
| S/No | Local Fiat Conversion | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Jan 2023 | 74,500 | $340 | $38 | NGN 48,000 /mo | 134.2 MbpsFast | 21.4 Mbps | 44 ms | |
| 02 | Jul 2023 | 36,200 | $399 | $43 | KES 5,600 /mo | 152.8 MbpsPeak | 24.1 Mbps | 39 ms | |
| 03 | Feb 2023 | 14,800 | $375 | $40 | RWF 48,000 /mo | 121.6 MbpsNominal | 18.9 Mbps | 48 ms | |
| 04 | Jun 2023 | 7,600 | $590 | $44 | MZN 2,800 /mo | 108.3 MbpsStandard | 15.4 Mbps | 56 ms | |
| 05 | Oct 2023 | 9,400 | $310 | $36 | ZMW 890 /mo | 118.5 MbpsFast | 17.2 Mbps | 42 ms | |
| 06 | Nov 2023 | 4,100 | $360 | $52 | MWK 52,000 /mo | 142.0 MbpsFast | 20.5 Mbps | 51 ms | |
| 07 | Dec 2023 | 2,800 | $410 | $49 | XOF 30,000 /mo | 128.4 MbpsNominal | 19.8 Mbps | 45 ms | |
| 08 | Aug 2024 | 5,600 | $385 | $46 | GHS 750 /mo | 165.1 MbpsUltra | 26.3 Mbps | 38 ms | |
| 09 | Jun 2024 | 1,950 | $420 | $45 | SLE 1,050 /mo | 138.6 MbpsFast | 21.8 Mbps | 46 ms | |
| 10 | Apr 2024 | 2,350 | $390 | $48 | MGA 220,000 /mo | 115.0 MbpsStandard | 16.8 Mbps | 54 ms |
Comparative licensing fee allocation and statutory commercial landing authorization fees across African jurisdictions, indexed against the Nigerian baseline tariff (1.0x).