20 launched from 12 countries · 2 in the build pipeline
Orbital mission tracking, ground station infrastructure, satellite programmes, and launch manifests.
20 launched from 12 countries · 2 in the build pipeline
6 telescopes & arrays across 6 host countries
5 agencies & research labs profiled in the hub
3 programmes, plus $125M and €28M in multilateral grant facilities
Continental spacecraft, newest launches first, with the build pipeline on top.
| S/No | |||||
|---|---|---|---|---|---|
| 01 | NigComSat-2Communications | GEO · Large | — | In pipelineLaunch TBC | |
| 02 | NigeriaSat-3Earth Observation | LEO · SmallSat | SSTL / CASC consortium | In pipelineLaunch TBC | |
| 03 | GaindeSAT-1AEarth Observation | LEO · SmallSat | — | OperationalLaunched 2024 | |
| 04 | Taifa-1Earth Observation | LEO · SmallSat | SayariLabs / EnduroSat | OperationalLaunched 2023 | |
| 05 | ZimSat-1Earth Observation | LEO · SmallSat | Kyutech BIRDS-5 | OperationalLaunched 2022 | |
| 06 | AngoSat-2Communications | GEO · Large | ISS Reshetnev / Airbus | OperationalLaunched 2022 | |
| 07 | Nilesat 301Communications | GEO · Large | Thales Alenia Space | OperationalLaunched 2022 | |
| 08 | MDASat-1Maritime Domain Awareness | LEO · SmallSat | CPUT F'SATI | OperationalLaunched 2022 | |
| 09 | ETRSS-1Earth Observation | LEO · SmallSat | CAST | OperationalLaunched 2019 | |
| 10 | RwaSat-1Earth Observation | LEO · SmallSat | University of Tokyo | RetiredLaunched 2019 |
Continental launches per year, orbit regime and mission focus, recomputed from the registry for the current filters.
| Launches | |
|---|---|
| 2003 | 1 launch |
| 2004 | 0 launches |
| 2005 | 0 launches |
| 2006 | 0 launches |
| 2007 | 0 launches |
| 2008 | 0 launches |
| 2009 | 1 launch |
| 2010 | 1 launch |
| 2011 | 2 launches |
| 2012 | 0 launches |
| 2013 | 0 launches |
| 2014 | 0 launches |
| 2015 | 0 launches |
| 2016 | 0 launches |
| 2017 | 4 launches |
| 2018 | 2 launches |
| 2019 | 3 launches |
| 2020 | 0 launches |
| 2021 | 0 launches |
| 2022 | 4 launches |
| 2023 | 1 launch |
| 2024 | 1 launch |
0.75m panchromatic optical suite designed for coastal deforestation monitoring and Sahel drought early-warning systems.
GEO communications array delivering 38 Gbps total Ka-band capacity with data protections.
AIS ship tracking and ocean ecology payloads monitoring South Africa's Exclusive Economic Zone (EEZ).
$1.0B JV with Hong Kong Aerospace Technology Group (HKATG). 7 launch pads & 3 engine testing rigs.
Italian Space Agency (ASI) & Kenya Space Agency modernization for small-launcher orbital injection telemetry.
Active propulsion trials for hybrid commercial sounding rockets and military flight validation.
Space agencies and national programmes across Africa, and when each was formed
| S/No | Website | |||||
|---|---|---|---|---|---|---|
| 01 | Algerian Space Agency(ASAL) | Space agency | 2002 | Bouzareah | Visit Site | |
| 02 | National Space Program Management Office | Space agency | 2013 | Luanda | Visit Site | |
| 03 | Ministry of Higher Education and Space Research Programme Manager | Ministry | 2002 | Djibouti City | Visit Site | |
| 04 | National authority for remote sensing and space science | Research institution | 1994 | El-Nozha El-Gedida | Visit Site | |
| 05 | Egypt Space Agency | Space agency | 2019 | Cairo | Visit Site | |
| 06 | Ethiopian Space Science and Technology Institute | Research institution | 2016 | Addis Ababa | Visit Site | |
| 07 | Ethiopian Geospatial information agency | Research institution | 2018 | Addis Ababa | Visit Site | |
| 08 | Agence Gabonaise d'Etudes et d'Observations Spatiales (AGEOS) | Space agency | 2010 | Libreville | Visit Site | |
| 09 | Ghana Space Science and Technology Centre | Research institution | 2012 | Accra | Visit Site | |
| 10 | Kenya Space Agency | Space agency | 2020 | Nairobi | Visit Site |
Live-directory panels read the published company directory and update as administrators edit it. Hub datasets and reference tables are curated, illustrative figures adapted from the supplied design and not independently verified.